Jonathan Dvorachek birt: Private deat: Levi Dvorachek birt: Private deat: |
  | ||||
|   | Dennis Dvorachek |   | |||
|   | birt: Private deat: | ||||
|   | Matthew Dvorachek |   | |||
| birt: Private deat: Andrea Vechart marr: birt: Private deat: |   | ||||
|   |   | ? Cyr | |||
|   |   | birt: deat: | |||
|   | Lynda Cyr |   | |||
| birt: Private deat: |   | ||||
|   | Catherine R ?Cyr | ||||
| birt: 2 JUL 1907 deat: 13 NOV 1997 |
< Patrick Diederich birt: Private deat: marr: |
  | ||
|   | Joe Diederich |   | |
| birt: Private deat: Carole ?Diederich marr: birt: Private deat: |
< Patrick Diederich birt: Private deat: marr: |
  | ||
|   | Carole ?Diederich |   | |
| birt: Private deat: Joe Diederich marr: birt: Private deat: |
Larry Thomas Kenyon birt: Private deat: < Shari Marie Kenyon birt: Private deat: < Glen Christopher Kenyon birt: Private deat: < Paul Gerard Kenyon birt: Private deat: < Karl Anthony Kenyon birt: 26 JUL 1956 deat: 16 JUN 1977 marr: 31 JUL 1976 |
  | ||||
|   | Jacob Roell | ||||
|   | birt: deat: | ||||
|   | Lawrence Joseph Roell |   | |||
|   | birt: 24 JAN 1899 plac: Town of Rantoul, WI deat: 3 APR 1992 marr: 12 JUN 1923 plac: St. Gregory Church, St. Nazianz, WI |   | |||
|   |   | Anna Herr | |||
|   | birt: deat: | ||||
|   | Helen Florentia Bertha Roell |   | |||
| birt: 1 NOV 1924 plac: Town of Chilton, WI deat: 17 JUN 1971 Fred Jones marr: birt: Private deat: Thomas Carl Kenyon marr: 2 JUL 1949 plac: St. Mary's Church, Chilton, WI birt: ABT 1923 deat: 16 JUN 1972 |   | ||||
|   |   | Anton Schwoerer | |||
|   |   | birt: 30 APR 1872 deat: 25 NOV 1937 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 1901 | |||
|   | Armella Schwoerer |   | |||
| birt: 3 MAR 1903 plac: St. Nazianz, WI deat: 25 MAR 1986 marr: 12 JUN 1923 plac: St. Gregory Church, St. Nazianz, WI |   | ||||
|   | Christina Kaltenbrun | ||||
| birt: 24 JUL 1875 plac: Eaton deat: 17 JAN 1938 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 1901 |
< Patricia Ann Capelle birt: Private deat: Joan Marie Capelle birt: Private deat: < John Robert Lawrence Capelle birt: Private deat: < Ann Catherine Capelle birt: Private deat: |
  | ||||
|   | Jacob Roell | ||||
|   | birt: deat: | ||||
|   | Lawrence Joseph Roell |   | |||
|   | birt: 24 JAN 1899 plac: Town of Rantoul, WI deat: 3 APR 1992 marr: 12 JUN 1923 plac: St. Gregory Church, St. Nazianz, WI |   | |||
|   |   | Anna Herr | |||
|   | birt: deat: | ||||
|   | Laurena Maria Clara Roell |   | |||
| birt: Private deat: Wayne K. Capelle marr: birt: deat: 16 JAN 2000 |   | ||||
|   |   | Anton Schwoerer | |||
|   |   | birt: 30 APR 1872 deat: 25 NOV 1937 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 1901 | |||
|   | Armella Schwoerer |   | |||
| birt: 3 MAR 1903 plac: St. Nazianz, WI deat: 25 MAR 1986 marr: 12 JUN 1923 plac: St. Gregory Church, St. Nazianz, WI |   | ||||
|   | Christina Kaltenbrun | ||||
| birt: 24 JUL 1875 plac: Eaton deat: 17 JAN 1938 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 1901 |
|   | |||||
|   | William Cohen |   | |||
|   | birt: Private deat: marr: | ||||
|   | Emily Anne Valerie Cohen |   | |||
| birt: Private deat: |   | ||||
|   |   | Bernard Mullins | |||
|   |   | birt: 21 AUG 1926 deat: 2 JAN 1992 marr: 16 MAY 1953 plac: St. Gregory Catholic Church, St. Nazianz, WI | |||
|   | Susan Mullins |   | |||
| birt: Private deat: marr: |   | ||||
|   | Valerie Heinzen | ||||
| birt: 20 DEC 1929 plac: St. Nazianz, WI deat: 11 SEP 1999 plac: Brillion, WI marr: 16 MAY 1953 plac: St. Gregory Catholic Church, St. Nazianz, WI |
|   | |||||
|   | Richard Eiting | ||||
|   | birt: Private deat: marr: | ||||
|   | Mark Eiting |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Betty VandeLoo | |||
|   | birt: Private deat: marr: | ||||
|   | Luke Marcus Eiting |   | |||
| birt: Private deat: |   | ||||
|   | Julie Sprangers |   | |||
| birt: Private deat: marr: |
|   | |||||
|   | Michael Irish | ||||
|   | birt: Private deat: marr: | ||||
|   | Sean Michael Irish |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Dana ?Irish | |||
|   | birt: Private deat: marr: | ||||
|   | Makota James Irish |   | |||
| birt: Private deat: |   | ||||
|   |   | Gerard Walter Foytik | |||
|   |   | birt: Private deat: marr: marr: | |||
|   | Rebecca Leigh Foytik |   | |||
| birt: Private deat: marr: |   | ||||
|   | Barbara Marie Burich | ||||
| birt: Private deat: marr: marr: |
|   | |||
|   | Brenda Schroth |   | |
| birt: Private deat: Gerard Walter Foytik marr: birt: Private deat: |
< Leonard DeCoster birt: deat: < Magdalene DeCoster birt: deat: < Nickolas DeCoster birt: 30 NOV 1892 deat: 8 APR 1956 plac: Kaukauna Community Hospital, Kaukauna, Outagamie County, Wisconsin marr: 5 OCT 1915 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin < Catharine DeCoster birt: 10 MAY 1899 plac: Town of Freedom,Outagamie county,Wisconsin deat: 1 FEB 1972 plac: Kaukauna, Outagamie County, Wisconsin marr: 26 MAY 1919 plac: St. John's Catholic Church,Little Chute,Outagamie county,Wisconsin,USA |
  | ||
|   | Andrew DeCoster |   | |
| birt: deat: Elizabeth Lanser marr: birt: deat: |
< Leonard DeCoster birt: deat: < Magdalene DeCoster birt: deat: < Nickolas DeCoster birt: 30 NOV 1892 deat: 8 APR 1956 plac: Kaukauna Community Hospital, Kaukauna, Outagamie County, Wisconsin marr: 5 OCT 1915 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin < Catharine DeCoster birt: 10 MAY 1899 plac: Town of Freedom,Outagamie county,Wisconsin deat: 1 FEB 1972 plac: Kaukauna, Outagamie County, Wisconsin marr: 26 MAY 1919 plac: St. John's Catholic Church,Little Chute,Outagamie county,Wisconsin,USA |
  | ||
|   | Elizabeth Lanser |   | |
| birt: deat: Andrew DeCoster marr: birt: deat: |
< Della Margaret DeCoster birt: ABT 1930 deat: 9 APR 2002 |
  | ||||
|   | Andrew DeCoster |   | |||
|   | birt: deat: marr: | ||||
|   | Leonard DeCoster |   | |||
| birt: deat: Ann Heitpas marr: birt: deat: |   | ||||
|   | Elizabeth Lanser |   | |||
| birt: deat: marr: |
|   | |||||
|   | Andrew DeCoster |   | |||
|   | birt: deat: marr: | ||||
|   | Magdalene DeCoster |   | |||
| birt: deat: Joseph Plach marr: birt: deat: |   | ||||
|   | Elizabeth Lanser |   | |||
| birt: deat: marr: |
|   | |||
|   | Joseph Plach |   | |
| birt: deat: Magdalene DeCoster marr: birt: deat: |
< Peter Jr VandeWettering birt: deat: < William VandeWettering birt: 13 OCT 1895 plac: Hollandtown,Brown County,Wisconsin,USA deat: marr: 11 APR 1921 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin < Henrietta VandeWettering birt: 8 NOV 1902 plac: Hollandtown,Brown County,Wisconsin,USA deat: BEF 2001 marr: 8 OCT 1921 plac: St. Francis Catholic Church,Hollandtown,Brown County,Wisconsin |
  | ||
|   | Peter VandeWettering |   | |
| birt: deat: Catharine Bos marr: birt: 14 NOV 1864 plac: North Brabant, Holland deat: 15 APR 1932 |